It's not a made-up projection. The answer is already in your company: in what you invoiced, what you were invoiced, and what you have to collect and to pay. It just needs to be put in order. Tesoria does it every day.
You, by hand, every week. And the answer still comes late.
One source of truth, always up to date. Tesoria connects to your ERP and the SAT, works on top of them, and you collect and pay from here.
Every deposit arrives with the name of whoever paid.
| Date | Description | Customer | Category | Amount |
|---|---|---|---|---|
| Sep 4 | SPEI deposit · CLABE ····0017 Ref. 0004521 · North branch | Cadena de Tiendas del Pacífico CTP170301LL2 | Sales · Retail | +$142,929.39 |
| Sep 4 | SPEI deposit · CLABE ····0009 Ref. 0004520 · Invoice payment GCM-2026-09 | Grupo Comercial Monterrey S.A. GCM190201RR8 | Sales · Wholesale | +$326,363.83 |
| Sep 3 | SPEI deposit · CLABE ····0021 Ref. 0004518 · Export lot 44 | Exportadora del Bajío EXB110812QW3 | Sales · Export | +$88,410.00 |
| Sep 3 | SPEI deposit · CLABE ····0004 Ref. 0004517 | Constructora Reforma S.A. de C.V. CRE140901001 | Sales · Projects | +$57,200.00 |
| Sep 2 | SPEI deposit · CLABE ····0017 Ref. 0004512 · North branch | Cadena de Tiendas del Pacífico CTP170301LL2 | Sales · Retail | +$150,047.64 |
Everything you're invoiced lands here. Only what's approved gets paid.
| Supplier | Description | Amount | Category | Action |
|---|---|---|---|---|
AXA Seguros S.A. de C.V. ASE930924SS7 | Fleet insurance — 2026-09 Valid To review | $12,930.24 Sep 18 | Insurance | |
Inmobiliaria del Norte S.A. INO200101001 | Office rent — 2026-09 Valid To review | $45,270.23 Sep 15 | Office rent | |
Telmex S.A.B. TME840315KT6 | Internet — 2026-10 Valid To review | $2,855.49 Sep 12 | Telecom | |
Despacho Contable López y Asociados DCL150801PP5 | Professional fees — 2026-09 Valid To review | $17,336.77 Sep 10 | Professional fees |
What you have, plus what you'll be paid, minus what you'll pay. What's already invoiced, and what isn't an invoice yet: sales orders, purchase orders and budget. Every Monday it rolls forward on its own.
Stack the changes you want: collecting 10% less, a rent increase, paying overdue bills today. Tesoria tells you how much your lowest point moves.
Your invoices, payables and receivables flow in on their own.
You collect and pay from there, and everything is reconciled from day one.
Upload your other banks and get your next 13 weeks, always up to date.
In 30 minutes we'll show you what your cash flow would look like with Tesoria.